|
This performance report is meant to show potential of ALL trades from our Swing Trading newsletter, not actual trading. We post this performance report for educational purposes only. This is a tremendous resource for subscribers and students, it shows exactly how our system performs in real time with real market conditions. We welcome you to go over these trades and learn more about what we do. Here are the rules we use:
For the month starting at 03/01/2010, with a starting account size of $25000, fixed trade size of $6250 and only taking 33% of potential profits. |
||||||||||
| Date Posted | Stock Symbol | Trade Direction | Entry Price | Max Exit | Max Return | Profit Potential | 33% of Max Potential | Sample Stock Account | ||
| 03/01 | AMZN | LONG | 120.68 | 134.20 | 11% | $700 | $231 | $25231 | ||
| 03/01 | STP | LONG | 13.47 | 15.20 | 13% | $803 | $265 | $25496 | ||
| 03/02 | MWV | LONG | 24.11 | 24.87 | 3% | $197 | $65 | $25561 | ||
| 03/08 | SONC | LONG | 8.63 | 11.25 | 30% | $1897 | $626 | $26187 | ||
| 03/09 | WTI | LONG | 9.50 | 9.58 | -1% | $-63 | $-63 | $26125 | ||
| 03/12 | DO | LONG | 90.21 | 90.35 | -2% | $-125 | $-125 | $26000 | ||
| 03/15 | CXW | SHORT | 20.59 | 19.27 | 6% | $401 | $132 | $26132 | ||
| 03/16 | LCAPA | LONG | 33.80 | 43.16 | 28% | $1731 | $571 | $26703 | ||
| 03/17 | AYE | LONG | 23.62 | 23.75 | -1% | $-63 | $-63 | $26641 | ||
| 03/18 | NBR | SHORT | 21.53 | 18.74 | 13% | $810 | $267 | $26908 | ||
| 03/23 | ITG | LONG | 18.01 | 18.14 | -1% | $-62 | $-62 | $26846 | ||
| 03/23 | RMBS | LONG | 22.92 | 23.27 | 0% | $0 | $0 | $26846 | ||
| 03/24 | CPNO | SHORT | 23.22 | NA | Trade | did not | activate | NA | ||
| 03/25 | WFMI | SHORT | 34.88 | NA | Trade | did not | activate | NA | ||
| 03/26 | OKE | SHORT | 45.51 | 45.19 | -1% | $-63 | $-63 | $26784 | ||
| 03/29 | TNB | SHORT | 37.81 | NA | Trade | did not | activate | NA | ||
| 03/31 | AKAM | SHORT | 31.42 | NA | Trade | did not | activate | NA | ||
| 03/31 | WSM | SHORT | 26.41 | 26.13 | -1% | $-63 | $-63 | $26722 | ||
| Total Return: 6.888% Total profit: $1722 | ||||||||||
The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. Since trades have not actually been executed, results may vary due to market factors such as lack of liquidity, slippage and commissions. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.