<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shogun Trading &#187; Trading Blog</title>
	<atom:link href="http://www.shoguntrading.com/http:/www.shoguntrading.com/category/trading-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoguntrading.com</link>
	<description>Swing Trading and Day Trading for Professional Traders</description>
	<lastBuildDate>Wed, 27 Jan 2010 03:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Day Trading 11/23/09</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-112409/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-112409/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:22:18 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=477</guid>
		<description><![CDATA[The SPX gapped up again as it has been doing every Monday morning lately. The only difference was that it drifted down instead of up the rest of the day. Volume will likely drop off going into the holiday. We will be focusing our trading on the morning session. ShogunTrading.com]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">The SPX gapped up again as it has been doing every Monday morning lately. The only difference was that it drifted down instead of up the rest of the day.</p>
<p style="padding-left: 30px">Volume will likely drop off going into the holiday. We will be focusing our trading on the morning session.</p>
<p style="padding-left: 30px">ShogunTrading.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-112409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading 11/20/09</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-112009/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-112009/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:44:21 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=475</guid>
		<description><![CDATA[Friday trading was a bit choppy as the markets fell in the morning then recovered to close down slightly on the day. The pattern we have seen most of the year is to turn around and drift to new highs after pullbacks like these. Expect the same until the short side can prove itself on [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">Friday trading was a bit choppy as the markets fell in the morning then recovered to close down slightly on the day. The pattern we have seen most of the year is to turn around and drift to new highs after pullbacks like these. Expect the same until the short side can prove itself on a longer term basis. Hit &amp; Run trading in the meantime.</p>
<p style="padding-left: 30px">ShogunTrading.com </p>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-112009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading 11-18-09</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-11-18-09/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-11-18-09/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:51:24 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=473</guid>
		<description><![CDATA[Gold continues up, the dollar continues down, and the markets continue up as has been the case for the last 7 months. The longer this continues the more tempting it is to expect the bubble to burst and go short. I suggest keeping those expectations out of your thoughts and following the trend. If it does [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">Gold continues up, the dollar continues down, and the markets continue up as has been the case for the last 7 months. The longer this continues the more tempting it is to expect the bubble to burst and go short. I suggest keeping those expectations out of your thoughts and following the trend. If it does burst it will be a hard and obvious move.</p>
<p style="padding-left: 30px">ShogunTrading.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-11-18-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading 11-11-09</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-10-11-09/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-10-11-09/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:11:39 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=470</guid>
		<description><![CDATA[Veterans Day was low volume as expected with US banks and the bond market closed. Be careful at the open Thursday with Unemployment Claims coming out before the open. We also have crude oil inventories coming out at 11AM and Sec Geithner speaking at 11:30AM. ShogunTrading.com]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">Veterans Day was low volume as expected with US banks and the bond market closed. Be careful at the open Thursday with Unemployment Claims coming out before the open. We also have crude oil inventories coming out at 11AM and Sec Geithner speaking at 11:30AM.</p>
<p style="padding-left: 30px">ShogunTrading.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-10-11-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading 11/8/09</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-11809/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-11809/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:00:29 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=468</guid>
		<description><![CDATA[It has been a news-filed week. The Fed announced they will keep interest rates steady for the foreseeable future which should further weaken the US dollar, but on the other hand foreign governments want to support the dollar to protect their investments. Then on the other, other hand India made a large purchase of gold [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">It has been a news-filed week. The Fed announced they will keep interest rates steady for the foreseeable future which should further weaken the US dollar, but on the other hand foreign governments want to support the dollar to protect their investments. Then on the other, other hand India made a large purchase of gold using their US dollar reserves. Unemployment continues to rise yet GDP and productivity is supposedly up (if you trust the numbers).</p>
<p style="padding-left: 30px">While the news makes catching longer term trends almost impossible the extra volatility has been good for us on the shorter term charts. We&#8217;ve been most active in FAS, FAZ, AIG, USO, AMZN, AAPL, RIMM.</p>
<p style="padding-left: 30px">Stick with the short term charts for Friday and we can start from scratch next week. There won&#8217;t be any major news until Unemployment Claims before the open Thursday.</p>
<p style="padding-left: 30px">ShogunTrading.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-11809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading 10/28/09</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102809/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102809/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:16:08 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=465</guid>
		<description><![CDATA[The market continued their pullback on Wednesday ahead of 2 important reports that are due out Thursday before the opening bell&#8230; -Advance GDP 8:30AM EST -Unemployment Claims 8:30AM EST We also have the question of the Federal Reserve&#8217;s intervention in the markets. Have they stopped their &#8220;buy program&#8221; as the federal government is reaching it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">The market continued their pullback on Wednesday ahead of 2 important reports that are due out Thursday before the opening bell&#8230;</p>
<p style="padding-left: 30px">-Advance GDP 8:30AM EST</p>
<p style="padding-left: 30px">-Unemployment Claims 8:30AM EST</p>
<p style="padding-left: 30px">We also have the question of the Federal Reserve&#8217;s intervention in the markets. Have they stopped their &#8220;buy program&#8221; as the federal government is reaching it&#8217;s debt ceiling? If so we could see a bigger correction soon.</p>
<p style="padding-left: 30px">ShogunTrading.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading 10/27/09</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102709/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102709/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:17:30 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=462</guid>
		<description><![CDATA[We had a bit of a back-and-fourth day as the markets were being pulled down kicking and screaming. For Wednesday trading&#8230; -Durable Goods report out at 8:30AM EST -New Home Sales at 10AM -Crude Oil Inventories 10:30AM Wait for any reactions to these reports to die down and a trend to form before trading heavily. [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">We had a bit of a back-and-fourth day as the markets were being pulled down kicking and screaming.</p>
<p style="padding-left: 30px">For Wednesday trading&#8230;</p>
<p style="padding-left: 30px">-Durable Goods report out at 8:30AM EST</p>
<p style="padding-left: 30px">-New Home Sales at 10AM</p>
<p style="padding-left: 30px">-Crude Oil Inventories 10:30AM</p>
<p style="padding-left: 30px">Wait for any reactions to these reports to die down and a trend to form before trading heavily.</p>
<p style="padding-left: 30px">ShogunTrading.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading 10/26/09</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102609/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102609/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:44:36 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=460</guid>
		<description><![CDATA[The markets continued their pullback from Friday. If they continue down it will likely be after a bounce. Consumer Confidence at 10AM EST and Sec Geithner speaking right after the close at 4PM EST. ShogunTrading.com]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">The markets continued their pullback from Friday. If they continue down it will likely be after a bounce.</p>
<p style="padding-left: 30px">Consumer Confidence at 10AM EST and Sec Geithner speaking right after the close at 4PM EST.</p>
<p style="padding-left: 30px">ShogunTrading.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading 10/22/09</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102209/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102209/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:27:23 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=457</guid>
		<description><![CDATA[We&#8217;ve had a great month so far trading FAS, EBAY, GS, AIG, AAPL, AMZN, SLB, PNC, FDX, FAS, FAZ, GLD and others. Afternoon trading has been great this week. The indices dove hard Wed. afternoon then completely recovered Thursday. We are in the middle of earnings season. There is daily news that effects the markets [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">We&#8217;ve had a great month so far trading FAS, EBAY, GS, AIG, AAPL, AMZN, SLB, PNC, FDX, FAS, FAZ, GLD and others. Afternoon trading has been great this week. The indices dove hard Wed. afternoon then completely recovered Thursday.</p>
<p style="padding-left: 30px">We are in the middle of earnings season. There is daily news that effects the markets on a short term basis. Be cautious of that but don&#8217;t forget we are in a long term uptrend.</p>
<p style="padding-left: 30px">ShogunTrading.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-102209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading 10/7/09</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-10709/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-10709/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:39:20 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=455</guid>
		<description><![CDATA[So much for the down trend. The bounce has been great for daytrading though as we&#8217;ve traded the waves up and the sharp profit taking drops down. We had a great morning Wednesday before volume dried up as traders were waiting for Alcoa (AA) earnings after the close. The markets are up moderately overnight on [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">So much for the down trend. The bounce has been great for daytrading though as we&#8217;ve traded the waves up and the sharp profit taking drops down.</p>
<p style="padding-left: 30px">We had a great morning Wednesday before volume dried up as traders were waiting for Alcoa (AA) earnings after the close. The markets are up moderately overnight on those earnings but is holding steady waiting for the Jobless Claims report due out before the bell Thureday.</p>
<p style="padding-left: 30px">ShogunTrading.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-10709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
