<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shogun Trading &#187; Uncategorized</title>
	<atom:link href="http://www.shoguntrading.com/http:/www.shoguntrading.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoguntrading.com</link>
	<description>Swing Trading and Day Trading for Professional Traders</description>
	<lastBuildDate>Wed, 27 Jan 2010 03:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Feds manipulating the market?</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/feds-manipulating-the-market/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/feds-manipulating-the-market/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:03:45 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/http:/www.shoguntrading.com/feds-manipulating-the-market/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cQyFxBG6dhY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cQyFxBG6dhY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/feds-manipulating-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Analysis for 08/31/09 is now uploaded</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-for-083109-is-now-uploaded/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-for-083109-is-now-uploaded/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:20:59 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=405</guid>
		<description><![CDATA[We posted our weekly analysis for this week: You can view full version at: http://www.shoguntrading.com/swing-trading/swing-trading-weekly/]]></description>
			<content:encoded><![CDATA[We posted our weekly analysis for this week:<br /><br />

You can view full version at: <a href="http://www.shoguntrading.com/swing-trading/swing-trading-weekly/">http://www.shoguntrading.com/swing-trading/swing-trading-weekly/</a>

<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6sjjfBpR0NE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6sjjfBpR0NE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-for-083109-is-now-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Analysis for 08/24/09 is now uploaded</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-for-082409-is-now-uploaded/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-for-082409-is-now-uploaded/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:01:03 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=397</guid>
		<description><![CDATA[We posted our weekly analysis for this week: You can view full version at: http://www.shoguntrading.com/swing-trading/swing-trading-weekly/]]></description>
			<content:encoded><![CDATA[We posted our weekly analysis for this week:<br /><br />

You can view full version at: <a href="http://www.shoguntrading.com/swing-trading/swing-trading-weekly/">http://www.shoguntrading.com/swing-trading/swing-trading-weekly/</a>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-for-082409-is-now-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading 8/18/09</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-81809/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-81809/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:30:59 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=390</guid>
		<description><![CDATA[The indicies slowed down significantly after a great trading week last week. Monday was very slow but we followed movers AAPL and AMZN. Today was a scalping day only and some traders didn&#8217;t trade at all. Right now we are waiting for the SPX to show us a clear trend on a longer term basis. It was down [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">The indicies slowed down significantly after a great trading week last week. Monday was very slow but we followed movers AAPL and AMZN. Today was a scalping day only and some traders didn&#8217;t trade at all.</p>
<p style="padding-left: 30px">Right now we are waiting for the SPX to show us a clear trend on a longer term basis. It was down Monday but most of the move was during premarket trading and it couldn&#8217;t find any momentum the rest of the day. This morning we gapped back up and drifted most of the day. Our previous support of 992 is now holding as our resistance. If that level holds and the SPX turns back to the short side we may get some very nice opportunities.</p>
<p style="padding-left: 30px">ShogunTrading.com</p>
<p style="padding-left: 30px">P.S&#8230;..ETF Traders, we are still accepting beta testers and our new service is FREE for your first month. Click here for more information: <a href="http://www.shoguntrading.com/swing-trading/etf-trading/">http://www.shoguntrading.com/swing-trading/etf-trading/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/day-trading-81809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Trader service is looking for Beta Testers</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/etf-trader-service-is-looking-for-beta-testers/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/etf-trader-service-is-looking-for-beta-testers/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:00:53 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=388</guid>
		<description><![CDATA[http://www.shoguntrading.com/swing-trading/etf-trading/]]></description>
			<content:encoded><![CDATA[<a href="http://www.shoguntrading.com/swing-trading/etf-trading/">http://www.shoguntrading.com/swing-trading/etf-trading/</a>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/etf-trader-service-is-looking-for-beta-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Analysis for 08/17/09 is now uploaded</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-for-081709-is-now-uploaded/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-for-081709-is-now-uploaded/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:59:24 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=385</guid>
		<description><![CDATA[We posted our weekly analysis on youtube: You can also view full version at: http://www.shoguntrading.com/swing-trading/swing-trading-weekly/]]></description>
			<content:encoded><![CDATA[We posted our weekly analysis on youtube:<br /><br />

You can also view full version at: <a href="http://www.shoguntrading.com/swing-trading/swing-trading-weekly/">http://www.shoguntrading.com/swing-trading/swing-trading-weekly/</a>
<br /><br />

<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NeYo0uO0Vew&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NeYo0uO0Vew&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-for-081709-is-now-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Weekly Analysis now upload</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/new-weekly-analysis-now-upload/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/new-weekly-analysis-now-upload/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:52:09 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=365</guid>
		<description><![CDATA[Full Video is at http://www.shoguntrading.com/swing-trading/swing-trading-weekly/]]></description>
			<content:encoded><![CDATA[Full Video is at <a href="http://www.shoguntrading.com/swing-trading/swing-trading-weekly/">http://www.shoguntrading.com/swing-trading/swing-trading-weekly/</a>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/new-weekly-analysis-now-upload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ETF Service</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/new-etf-service/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/new-etf-service/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:51:16 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=363</guid>
		<description><![CDATA[We are starting the Beta Testing phase of our new service. Right now, entry is open. All you have to do is go to Entry Page and enter &#8220;BetaTester&#8221; as both user name and password. Make sure you send us your comments so we can improve our service.]]></description>
			<content:encoded><![CDATA[<p>We are starting the Beta Testing phase of our new service.
<p>Right now, entry is open. All you have to do is go to <a href="https://www.shoguntrading.com/amember/login.php">Entry Page</A> and enter &#8220;BetaTester&#8221; as both user name and password.
<p>Make sure you send us your comments so we can improve our service.]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/new-etf-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Analysis is now uploaded</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-is-now-uploaded/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-is-now-uploaded/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:34:01 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=353</guid>
		<description><![CDATA[Or full version at http://www.shoguntrading.com/swing-trading/swing-trading-weekly/]]></description>
			<content:encoded><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mQtQg5LIK4E&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mQtQg5LIK4E&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>

<p><p>

Or full version at <a href="http://www.shoguntrading.com/swing-trading/swing-trading-weekly/">http://www.shoguntrading.com/swing-trading/swing-trading-weekly/</a>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/weekly-analysis-is-now-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Weekly Analysis is now uploaded</title>
		<link>http://www.shoguntrading.com/http:/www.shoguntrading.com/new-weekly-analysis-is-now-uploaded/</link>
		<comments>http://www.shoguntrading.com/http:/www.shoguntrading.com/new-weekly-analysis-is-now-uploaded/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 01:49:38 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoguntrading.com/?p=335</guid>
		<description><![CDATA[Or full version at http://www.shoguntrading.com/swing-trading/swing-trading-weekly/]]></description>
			<content:encoded><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vG3SXSWwr30&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vG3SXSWwr30&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>

<p><p>

Or full version at <a href="http://www.shoguntrading.com/swing-trading/swing-trading-weekly/">http://www.shoguntrading.com/swing-trading/swing-trading-weekly/</a>]]></content:encoded>
			<wfw:commentRss>http://www.shoguntrading.com/http:/www.shoguntrading.com/new-weekly-analysis-is-now-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
