Swing Performance
Swing Trading Performance
Other sites claim to have performance somewhere close to ours, but you have to look at how they derive their reports.
Our service |
Their service |
||
| All trades are posted, including all losers and all trades that never triggered | Only the winners are posted | ||
| Calculations are based on 20% of available profits and 100% of losses | Calculations are based on always selling at the absolute high | ||
| If a trade does not make at least 2% profit, we count it as a loser | They count any trade as a winner | ||
| We use only 500 shares per trade | They use 1000 shares, which is unrealistic for smaller accounts | ||
| Honest, no conflict of interests. We work for you and only for you. | Some are also the broker or trade against you, full of conflict of interest. | ||
|
| Month | Executed Calls | Avg Profit Per Trade | Total Profit | Monthly % Return | Annualized % Return |
| 12/2009 | 24 | $80 | $1908 | 7.63% | 92% |
| 11/2009 | 19 | $92 | $1740 | 6.96% | 84% |
| 10/2009 | 25 | $111 | $2785 | 11.14% | 134% |
| 09/2009 | 28 | $92 | $2562 | 10.25% | 123% |
| 08/2009 | 26 | $82 | $2143 | 8.57% | 103% |
| 07/2009 | 18 | $191 | $3443 | 13.77% | 165% |
| 06/2009 | 26 | $152 | $3957 | 15.83% | 190% |
| 05/2009 | 18 | $262 | $4708 | 18.83% | 226% |
| 04/2009 | 21 | $295 | $6187 | 24.75% | 297% |
| 03/2009 | 24 | $179 | $4286 | 17.14% | 206% |
| 02/2009 | 25 | $304 | $7600 | 30.40% | 365% |
| 01/2009 | 18 | $150 | $2697 | 10.79% | 129% |
| 12/2008 | 26 | $190 | $4942 | 19.77% | 237% |
| 11/2008 | 18 | $594 | $10700 | 42.80% | 514% |
| 10/2008 | 31 | $268 | $8302 | 33.21% | 399% |
| 09/2008 | 24 | $229 | $5486 | 21.94% | 263% |
| 08/2008 | 31 | $244 | $7578 | 30.31% | 364% |
| 07/2008 | 18 | $174 | $3135 | 12.54% | 150% |
| 06/2008 | 19 | $544 | $10344 | 41.38% | 497% |
| 05/2008 | 23 | $324 | $7456 | 29.82% | 358% |
| 04/2008 | 17 | $104 | $1760 | 7.04% | 84% |
| 03/2008 | 22 | $204 | $4480 | 17.92% | 215% |
| 02/2008 | 19 | $72 | $1367 | 5.47% | 66% |
| 01/2008 | 26 | $291 | $7556 | 30.22% | 363% |
| 12/2007 | 16 | $230 | $3684 | 14.74% | 177% |
| 11/2007 | 21 | $248 | $5218 | 20.87% | 250% |
| 10/2007 | 21 | $171 | $3599 | 14.40% | 173% |
| 09/2007 | 21 | $151 | $3175 | 12.70% | 152% |
| 08/2007 | 9 | $216 | $1943 | 7.77% | 93% |
| 07/2007 | 9 | $242 | $2176 | 8.70% | 104% |
| 06/2007 | 13 | $321 | $4170 | 16.68% | 200% |
| 05/2007 | 15 | $136 | $2040 | 8.16% | 98% |
| 04/2007 | 14 | $97 | $1364 | 5.46% | 66% |
| 03/2007 | 9 | $162 | $1457 | 5.83% | 70% |
| 02/2007 | 19 | $138 | $2614 | 10.46% | 126% |
| 01/2007 | 18 | $81 | $1458 | 5.83% | 70% |
| 12/2006 | 10 | $123 | $1225 | 4.90% | 59% |
| 11/2006 | 10 | $237 | $2371 | 9.48% | 114% |
| 10/2006 | 9 | $104 | $940 | 3.76% | 45% |
| 09/2006 | 16 | $144 | $2300 | 9.20% | 110% |
| 08/2006 | 19 | $212 | $4022 | 16.09% | 193% |
| 07/2006 | 14 | $177 | $2476 | 9.90% | 119% |
| 06/2006 | 14 | $49 | $689 | 2.76% | 33% |
| 05/2006 | 15 | $238 | $3573 | 14.29% | 171% |
| 04/2006 | 12 | $141 | $1690 | 6.76% | 81% |
| 03/2006 | 18 | $108 | $1942 | 7.77% | 93% |
| 02/2006 | 19 | $123 | $2337 | 9.35% | 112% |
| 01/2006 | 21 | $157 | $3294 | 13.18% | 158% |
| 12/2005 | 17 | $146 | $2488 | 9.95% | 119% |
| 11/2005 | 22 | $84 | $1840 | 7.36% | 88% |
| 10/2005 | 20 | $103 | $2067 | 8.27% | 99% |
| 09/2005 | 19 | $231 | $4395 | 17.58% | 211% |
| 08/2005 | 36 | $88 | $3159 | 12.64% | 152% |
| 07/2005 | 13 | $120 | $1564 | 6.26% | 75% |
| 06/2005 | 18 | $152 | $2743 | 10.97% | 132% |
| 05/2005 | 25 | $205 | $5134 | 20.54% | 246% |
| 04/2005 | 13 | $245 | $3179 | 12.72% | 153% |
| 03/2005 | 33 | $129 | $4266 | 17.06% | 205% |
| 02/2005 | 22 | $163 | $3588 | 14.35% | 172% |
| 01/2005 | 16 | $179 | $2866 | 11.46% | 138% |
| 12/2004 | 30 | $197 | $5919 | 23.68% | 284% |
| 11/2004 | 21 | $186 | $3912 | 15.65% | 188% |
| 10/2004 | 26 | $140 | $3644 | 14.58% | 175% |
| 09/2004 | 19 | $186 | $3540 | 14.16% | 170% |
| 08/2004 | 30 | $202 | $6072 | 24.29% | 291% |
| 07/2004 | 22 | $258 | $5685 | 22.74% | 273% |
| 06/2004 | 21 | $151 | $3167 | 12.67% | 152% |
| 05/2004 | 28 | $265 | $7430 | 29.72% | 357% |
| 04/2004 | 24 | $240 | $5770 | 23.08% | 277% |
| 03/2004 | 29 | $167 | $4853 | 19.41% | 233% |
| 02/2004 | 33 | $152 | $5008 | 20.03% | 240% |
| 01/2004 | 30 | $227 | $6821 | 27.28% | 327% |
| 12/2003 | 29 | $272 | $7885 | 31.54% | 378% |
| 11/2003 | 39 | $127 | $4967 | 19.87% | 238% |
| 10/2003 | 30 | $199 | $5971 | 23.88% | 287% |
| 09/2003 | 47 | $176 | $8292 | 33.17% | 398% |
| 08/2003 | 36 | $210 | $7573 | 30.29% | 363% |
| 07/2003 | 30 | $275 | $8249 | 33.00% | 396% |
| 06/2003 | 32 | $246 | $7878 | 31.51% | 378% |
| 05/2003 | 36 | $194 | $6986 | 27.94% | 335% |
| 04/2003 | 27 | $263 | $7105 | 28.42% | 341% |
| 03/2003 | 32 | $144 | $4618 | 18.47% | 222% |
| 02/2003 | 36 | $163 | $5853 | 23.41% | 281% |
| 01/2003 | 26 | $146 | $3797 | 15.19% | 182% |
| 12/2002 | 39 | $188 | $7313 | 29.25% | 351% |
| 11/2002 | 32 | $292 | $9337 | 37.35% | 448% |
| 10/2002 | 50 | $193 | $9659 | 38.64% | 464% |
| 09/2002 | 28 | $215 | $6012 | 24.05% | 289% |
| 08/2002 | 41 | $310 | $12717 | 50.87% | 610% |
| 07/2002 | 35 | $334 | $11699 | 46.80% | 562% |
| 06/2002 | 21 | $263 | $5528 | 22.11% | 265% |
| 05/2002 | 37 | $288 | $10650 | 42.60% | 511% |
| 04/2002 | 49 | $175 | $8568 | 34.27% | 411% |
| 03/2002 | 40 | $205 | $8181 | 32.72% | 393% |
| 02/2002 | 26 | $331 | $8604 | 34.42% | 413% |
| 01/2002 | 33 | $270 | $8911 | 35.64% | 428% |
| 12/2001 | 35 | $158 | $5523 | 22.09% | 265% |
| 11/2001 | 23 | $335 | $7696 | 30.78% | 369% |
| 10/2001 | 39 | $345 | $13468 | 53.87% | 646% |
| 09/2001 | 22 | $295 | $6485 | 25.94% | 311% |
| 08/2001 | 30 | $142 | $4263 | 17.05% | 205% |
| 07/2001 | 34 | $266 | $9055 | 36.22% | 435% |
| 06/2001 | 30 | $287 | $8597 | 34.39% | 413% |
| 05/2001 | 23 | $115 | $2653 | 10.61% | 127% |
| 04/2001 | 20 | $467 | $9343 | 37.37% | 448% |
| 03/2001 | 19 | $266 | $5056 | 20.22% | 243% |
| 02/2001 | 20 | $560 | $11206 | 44.82% | 538% |
| 01/2001 | 30 | $531 | $15926 | 63.70% | 764% |
| Average: | 24 | $213 | $5200 | 21% | 250% |
The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. Since trades have not actually been executed, results may vary due to market factors such as lack of liquidity, slippage and commissions. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.










