Swing Trading Sample
| SHOGUN TRADING STRATEGY DAILY ANALYSIS FOR 10/02/08 |
| TRADING CONDITIONS |
| If you are having problems playing the video, please upgrade
your Flash Player. Good trading, Shay Horowitz |
| TRADE SETUPS (Not a model portfolio, suggestions only) |
||||||||
| DATE | TERM | STOCK | OPTION | DIRECTION | ENTRY | STOP | SCALE OUT STOP | COMMENTS |
| 10/02 | Daily | MTL | B OCT 20 PUT | SHORT | 16.24 | 16.73 | ||
| 10/02 | Daily | ANR | B OCT 50 PUT | SHORT | 46.55 | 47.63 | ||
| 10/02 | Daily | JOYG | B OCT 45 PUT | SHORT | 41.09 | 42.22 | ||
| 10/02 | Daily | TRA | B OCT 30 PUT | SHORT | 27.80 | 28.70 | ||
| 10/02 | Daily | AAPL | B OCT 110 PUT | SHORT | 107.25 | 109.29 | ||
| 09/29 | Daily | VMW | B OCT 30 PUT | SHORT | 27.62 | 28.57 | 26.82 | Scale out, take some profits |
| 09/25 | Daily | MNST | B OCT 20 PUT | SHORT | 16.17 | 16.66 | 15.32 | Scale out, take some profits |
| 09/23 | Hourly | RCL | B OCT 25 PUT | SHORT | 23.39 | 23.85 | 23.39 | Scale out, take some profits |
